conditions-iconConditions

Permit Holders List

Displaying 1-10 of 1973 records

Permit NoOld PermitEntity NameEntity NoCountyUseBaseUnrestrictAuth Use
P100-001 BE00047 Air Force Village II, Incorporated E100-010 Bexar Irrigation 32.000 32.000 64.000
P100-002 BE00048 Hattie Elizabeth Iredale E111-277 Bexar Irrigation 104.800 54.800 159.600
P100-003 BE00049 Vise SPH, LTD., A Texas Limited Partnership E104-468 Bexar Irrigation 25.600 0.000 25.600
P100-005 BE00051 City of Schertz E100-152 Comal Municipal 0.000 1720.158 1720.158
P100-008 BE00052 Air Force Village II, Incorporated E100-010 Bexar Municipal 0.000 147.060 147.060
P100-012 AT00900 Excelite Development Ventures LLC E200-884 Atascosa Irrigation 138.200 13.200 151.400
P100-013 AT00901 Margaret G. Clover, John L. Gidley Trust, Virginia P. Gidley, Trustee, William J. Gidley Trust, Thom E106-263 Atascosa Irrigation 0.000 102.200 102.200
P100-014 AT00902 King Ranch Turfgrass, L.P. E201-103 Atascosa Irrigation 314.689 0.000 314.689
P100-015 AT00902A WESLA RANCHES LLC, a Texas limited liability company E201-011 Bexar Irrigation 179.452 0.000 179.452
P100-020 AT00903 Gladys McDonald Lytle MJW Partners, LTD E111-310 Atascosa Irrigation 112.175 0.000 112.175
P100-022 BE00001A City of Schertz E100-152 Comal Municipal 0.000 47.918 47.918
P100-023 BE00002 Robert L. Barker E100-167 Bexar Irrigation 35.000 35.000 70.000
P100-024 BE00003 Cadillac Water Corporation E100-087 Bexar Municipal 0.000 54.857 54.857
P100-025 BE00004 1909 Ltd. E103-645 Bexar Irrigation 0.000 8.080 8.080
P100-027 BE00006 Archbishop of San Antonio - St Joan of Arc Catholic Church E100-811 Bexar Industrial 0.000 1.019 1.019
P100-028 BE00007 Vail's Trailer Sales, Inc. E100-874 Bexar Municipal 0.000 3.178 3.178
P100-029 BE00008 Rio Perla Properties, L.P., a Texas limited partnership E100-715 Bexar Irrigation 0.000 807.741 807.741
P100-030 BE00009 Robert J. Grossenbacher E100-747 Bexar Irrigation 20.000 120.000 140.000
P100-033 BE00010 Baptist Child & Family Services E101-109 Bexar Industrial 0.000 12.000 12.000
P100-034 BE00011 Barbara Schirmer E202-408 Bexar Irrigation 0.000 65.000 65.000
P100-035 BE00012 City of Kirby E100-133 Bexar Municipal 0.000 1192.992 1192.992
P100-037 BE00014 City of Converse E100-129 Bexar Municipal 0.000 1067.878 1067.878
P100-041 BE00018 Campbell Lumber Co., Inc. E100-089 Bexar Municipal 0.000 0.500 0.500
P100-043 BE00020 Don E. Dalros & wife Clara Lea Dalros E100-195 Bexar Irrigation 61.340 0.000 61.340
P100-045 BE00021 Southwest Independent School District E103-041 Bexar Industrial 0.000 333.447 333.447
P100-049 BE00024 Southwest Independent School District E103-041 Bexar Irrigation 22.500 0.000 22.500
P100-050 BE00025 Windcrest Golf Club, Inc. E100-924 Bexar Industrial 0.000 33.126 33.126
P100-051 BE00026 City of Leon Valley E100-136 Bexar Municipal 0.000 1669.378 1669.378
P100-052 BE00027 City of San Antonio - Zoo E100-786 Bexar Industrial 0.000 2128.004 2128.004
P100-053 BE00028 Bexar County Water Control and Improvement District No. Ten E100-055 Bexar Municipal 0.000 800.325 800.325
P100-059 BE00029 Steven E. Griffin and Tami Elaine Griffin E101-782 Bexar Irrigation 3.000 0.000 3.000
P100-062 BE00030 Merlynn Verstuyft, Roger G. Verstuyft & wife, Patricia J. Verstuyft E100-766 Bexar Irrigation 119.800 119.800 239.600
P100-064 BE00032 Jen Holdco 24 LLC E203-170 Bexar Irrigation 43.300 0.000 43.300
P100-065 BE00033 Texas Cox Partnership, Ltd. E101-061 Bexar Irrigation 0.000 2.666 2.666
P100-066 BE00034 Oakwell Farms Homeowners Association E100-934 Bexar Industrial 0.000 9.169 9.169
P100-067 BE00035 Medina Robles, LLC E109-639 Bexar Irrigation 169.300 84.650 253.950
P100-068 BE00036 Willcox & Associates Inc., a Texas corporation E100-906 Bexar Industrial 0.000 1.425 1.425
P100-070 BE00038 C.H. Guenther & Son, Inc. dba Pioneer Flour Mills E100-085 Bexar Industrial 0.000 56.555 56.555
P100-076 BE00041 Traders Village, Ltd. and J.C. Pace, Ltd. E106-710 Bexar Irrigation 127.500 72.500 200.000
P100-077 BE00042 Tierra Lytle LLC E106-651 Bexar Irrigation 29.245 57.255 86.500
P100-082 BE00044 City of Universal City E100-155 Bexar Municipal 0.000 1909.243 1909.243
P100-083 BE00045 Retama Properties, Ltd. E107-542 Bexar Industrial 0.000 167.500 167.500
P100-086 BE00045B Retama Properties, Ltd. E107-542 Bexar Industrial 0.000 18.500 18.500
P100-087 BE00045C Renee Nicole Lopez E111-325 Bexar Irrigation 0.000 14.000 14.000
P100-089 BE00046 San Antonio Water System - Formerly Bexar Metropolitan Water District E100-056 Bexar Irrigation 18.302 0.000 18.302
P100-091 BE00175 T.O.P. Ministries, Inc. E100-840 Bexar Municipal 0.000 8.225 8.225
P100-096 BE00177 Robert L. Cooper E100-756 Bexar Industrial 0.000 2.779 2.779
P100-099 ME00313EA County of Uvalde E100-379 Uvalde Municipal 0.000 2.000 2.000
P100-100 ME00314 Glenn H. Kothmann E100-302 Medina Irrigation 0.000 95.500 95.500
P100-102 ME00314B Angelita Benavidez E100-026 Medina Municipal 0.000 0.500 0.500
P100-113 ME00314M East Medina County Special Utility District E100-211 Medina Municipal 0.000 0.500 0.500
P100-114 ME00314N East Medina County Special Utility District E100-211 Medina Municipal 0.000 30.000 30.000
P100-118 ME00368E Kenneth O. Bendele and Mary F. Bendele E100-558 Medina Irrigation 0.000 6.000 6.000
P100-119 ME00368EA Robert Richard and Eva Richard E101-090 Uvalde Municipal 0.000 1.000 1.000
P100-121 ME00368F Laguna Water II, Ltd. E101-040 Medina Irrigation 0.000 25.000 25.000
P100-122 ME00369 Bennie Wayde Anderson and wife, Judy Lynn Anderson E100-900 Medina Irrigation 57.380 57.380 114.760
P100-124 ME00371 Lynda Rahe Stinson E201-813 Medina Irrigation 60.000 60.000 120.000
P100-125 ME00372 R&B Ranch D'Hanis, Ltd., a Texas limited partnership E104-071 Medina Irrigation 73.500 73.500 147.000
P100-127 ME00374 FDSS, Ltd. E106-286 Medina Irrigation 229.751 338.849 568.600
P100-133 ME00448 Gary A. Boehme E100-275 Medina Irrigation 60.000 60.000 120.000
P100-135 ME00449 Dos Ninas, LP E109-315 Medina Irrigation 139.073 57.927 197.000
P100-137 ME00449B Yancey Water Supply Corporation E100-925 Medina Municipal 0.000 100.000 100.000
P100-138 ME00449C Bexar County Water Control and Improvement District No. Ten E100-055 Bexar Municipal 0.000 50.000 50.000
P100-143 ME00519E Glenn Graham and Wife, Lillie Graham E100-475 Bexar Industrial 0.000 1.000 1.000
P100-146 ME00520 Hugo A. Saathoff, Jr. E100-341 Medina Irrigation 50.800 50.800 101.600
P100-147 ME00521 Patrick J. Wurzbach and wife, Phyllis Wurzbach E100-944 Medina Irrigation 0.000 213.153 213.153
P100-148 ME00522 Alan Dwayne Saathoff, Gary Keith Saathoff, Landa Lynn Saathoff, and Kim Nathan Saathoff E108-969 Medina Irrigation 211.000 211.000 422.000
P100-149 BE00053 Air Force Village II, Incorporated E100-010 Bexar Irrigation 0.000 400.000 400.000
P100-157 BE00058 City of Alamo Heights E100-126 Bexar Municipal 0.000 2649.194 2649.194
P100-158 BE00059 Mildred Celina Verstuyft, Lorraine Agnes Wauters, and Norman Robert Suberg E104-077 Bexar Irrigation 0.000 129.400 129.400
P100-162 BE00060 U-Bar Ranch, LLC E100-862 Bexar Irrigation 1285.000 0.000 1285.000
P100-163 BE00061 Sylvia A. Tschirhart E100-913 Bexar Irrigation 3.200 0.000 3.200
P100-168 BE00062 San Antonio Packing Company E100-783 Bexar Industrial 0.000 87.572 87.572
P100-173 BE00065 Oblate School of Theology, a Texas Non-Profit Corporation E100-692 Bexar Municipal 0.000 95.569 95.569
P100-174 BE00066 Oblate Real Estate Trust E100-691 Bexar Municipal 0.000 2.993 2.993
P100-175 BE00067 Roger Verstuyft, Marvin Verstuyft, Sharon Eisenhauer, Margaret Verstuyft, Cyril Verstuyft Estate E104-081 Bexar Irrigation 0.000 133.200 133.200
P100-178 BE00070 Kappa Texas Oil Corporation, a Texas corporation E202-582 Bexar Industrial 0.000 4.951 4.951
P100-179 BE00071 YELLOWSTONE FUND 1, LLC, an Arizona Limited Liability Company E201-013 Bexar Irrigation 48.580 0.000 48.580
P100-180 BE00071A Eddie A. Miller E100-214 Medina Irrigation 0.000 48.580 48.580
P100-181 BE00072 Capitol Aggregates, Inc. E100-092 Bexar Industrial 0.000 14.393 14.393
P100-182 BE00073 Masterson 90 Investors, LP E202-484 Bexar Irrigation 145.000 145.000 290.000
P100-184 BE00075 Juan J. Flores, Jose Antonio Flores and Rafael Flores E104-135 Bexar Irrigation 84.301 0.000 84.301
P100-187 BE00076 St. Mary's University of San Antonio, Texas E100-812 Bexar Industrial 0.000 55.556 55.556
P100-188 BE00077 Intertek Caleb Brett U.S.A., Inc. E103-885 Bexar Industrial 0.000 111.107 111.107
P100-189 BE00078 Sunshine Industries E100-828 Bexar Irrigation 0.000 170.295 170.295
P100-190 BE00079 Sea World of Texas, Inc. E100-793 Bexar Industrial 0.000 806.991 806.991
P100-191 BE00080 City of Selma E100-153 Bexar Municipal 0.000 1173.743 1173.743
P100-198 BE00081AC City of Hondo E100-132 Medina Municipal 0.000 304.000 304.000
P100-199 BE00081AD Green Valley Special Utility District E100-306 Comal Municipal 0.000 309.000 309.000
P100-200 BE00081AE City of Garden Ridge E100-131 Comal Municipal 0.000 62.000 62.000
P100-201 BE00081AF City of Shavano Park E100-154 Bexar Municipal 0.000 189.350 189.350
P100-207 BE00132 Joseph E. Van Hecke and wife, Laurine Van Hecke E100-376 Bexar Industrial 0.000 25.000 25.000
P100-209 BE00133A Kathleen Fey Davis E100-519 Bexar Irrigation 37.500 37.500 75.000
P100-214 BE00134 San Antonio Country Club, Inc. E100-781 Bexar Industrial 0.000 301.000 301.000
P100-215 HA00214 Crystal Clear Special Utility District E100-174 Hays Municipal 0.000 1187.009 1187.009
P100-217 HA00216 City of Kyle E100-134 Hays Municipal 0.000 432.072 432.072
P100-221 HA00220 Bren Adene Pechacek, Romi Jon Bassett, Leasa Kay Bassett, and John Charles Colgin E100-076 Hays Irrigation 0.000 9.150 9.150
P100-223 ME00348 William T. Tschirhart, Jr., Trustee of the Billy T. Trust E100-920 Medina Irrigation 0.000 20.000 20.000
P100-225 ME00348B Terrell Timberlake and Darlene Timberlake E108-648 Medina Industrial 0.000 1.000 1.000
P100-232 ME00419 Annie J. Halbardier E105-108 Medina Irrigation 268.000 268.000 536.000
P100-235 ME00422 Sammy W. Nooner E101-498 Medina Irrigation 45.000 144.973 189.973
P100-243 ME00536AC City of Alamo Heights E100-126 Bexar Municipal 0.000 28.000 28.000
P100-244 ME00536B Fohn W. Bendele and Jana E. Bendele E100-248 Medina Irrigation 0.000 5.000 5.000
P100-245 ME00536BA Eric M. Bendele E101-038 Medina Irrigation 0.000 14.000 14.000
P100-248 ME00536E City of Universal City E100-155 Bexar Municipal 0.000 63.000 63.000
P100-249 ME00536F William G. Burnett and Carolyn S. Burnett E101-120 Bexar Municipal 0.000 4.000 4.000
P100-252 ME00537 City of Castroville E100-127 Medina Municipal 0.000 690.288 690.288
P100-253 ME00538 Wayne F. Stein and Yvonne M. Stein E200-916 Medina Irrigation 256.822 29.920 286.742
P100-254 ME00539 Patrick A. Stein E104-609 Medina Irrigation 8.178 223.000 231.178
P100-255 ME00540 James A. Stewart, Trustee of the DJM Trust E109-001 Medina Irrigation 12.930 31.890 44.820
P100-263 UV00409 Anthony Lehoski and Dawn Lehoski E108-020 Uvalde Irrigation 4.000 0.000 4.000
P100-264 UV00410 Traugott Farms, Inc. E100-860 Uvalde Irrigation 68.000 68.000 136.000
P100-265 BE00082 Bexar County, Texas E100-054 Bexar Irrigation 285.400 0.000 285.400
P100-266 BE00083 Newell Commercial Properties, LP E103-700 Bexar Irrigation 0.000 8.507 8.507
P100-267 BE00083A City of Uvalde E100-156 Uvalde Municipal 0.000 710.000 710.000
P100-268 BE00084 Archbishop of San Antonio - St. Rose of Lima Church E103-499 Bexar Municipal 0.000 0.534 0.534
P100-269 BE00085 Antonio Mario Fernandez E100-030 Bexar Irrigation 0.000 620.000 620.000
P100-272 BE00087 Sarah Irene Thurman, individually, and as Trustee of the Alton V. Thurman Family Trust E105-743 Bexar Irrigation 44.940 0.000 44.940
P100-273 BE00088 Southwest Research Institute E100-804 Bexar Irrigation 192.700 192.700 385.400
P100-274 BE00089 Southwest Research Institute E100-804 Bexar Industrial 0.000 1211.000 1211.000
P100-275 BE00090 Cemex Construction Materials South, LLC E111-012 Bexar Irrigation 43.000 0.000 43.000
P100-278 BE00091 Zion Evangelical Lutheran Church of Helotes, Texas E100-928 Bexar Municipal 0.000 0.500 0.500
P100-279 BE00092 Division Laundry & Cleaners, Inc. E100-192 Bexar Industrial 0.000 124.119 124.119
P100-281 BE00093A Bexar County Hospital District E100-053 Bexar Industrial 0.000 10.000 10.000
P100-290 BE00094 Martin Marietta Materials Southwest, LLC, a Delaware limited liability company E100-635 Bexar Industrial 0.000 3427.000 3427.000
P100-292 BE00095 Hydro Conduit of Texas, LP E100-175 Bexar Industrial 0.000 0.732 0.732
P100-301 BE00097 City of Converse E100-129 Bexar Municipal 0.000 245.000 245.000
P100-302 BE00097A 4300 Centerview Property Interests, Ltd. E109-651 Bexar Irrigation 0.000 1.000 1.000
P100-303 BE00097B M.G. Building Materials, Inc. E100-615 Bexar Industrial 0.000 2.000 2.000
P100-304 BE00098 Alamo Cement Company E106-708 Bexar Industrial 0.000 247.256 247.256
P100-305 BE00099 Methodist Healthcare System of San Antonio, Ltd. E100-807 Bexar Municipal 0.000 9.643 9.643
P100-306 BE00099A Methodist Specialty & Transplant Hospital E100-657 Bexar Industrial 0.000 10.000 10.000
P100-307 BE00100 City of San Antonio - City Public Service (CPS) dba CPS Energy E100-150 Bexar Industrial 0.000 693.737 693.737
P100-308 BE00101 KO Water Land, LLC, a Texas limited liability company E108-645 Bexar Irrigation 70.452 87.048 157.500
P100-309 BE00102 Homer Verstuyft, Raymond A. Verstuyft Estate, Norman Verstuyft, Mark R. Verstuyft, Helen Marie Smith, Cynthia Ann Verstuyft Weiblen E200-376 Bexar Irrigation 27.600 27.600 55.200
P100-311 BE00104 Estate of Homer Verstuyft, Sr. E100-334 Bexar Irrigation 12.500 0.000 12.500
P100-312 BE00105 Mark Verstuyft E103-589 Bexar Irrigation 48.600 48.600 97.200
P100-313 BE00106 Albert Grothues & Marcel Grothues E100-014 Bexar Irrigation 212.300 0.000 212.300
P100-316 BE00107 Alamo Garden, Inc., a Texas corporation E100-013 Bexar Industrial 0.000 0.025 0.025
P100-317 BE00108 Alamo Garden, Inc., a Texas corporation E100-013 Bexar Industrial 0.000 61.488 61.488
P100-319 BE00109 Wisdom Rd. Partners LLC, a Texas limited liability company E200-252 Bexar Irrigation 132.504 0.000 132.504
P100-322 BE00109D City of Universal City E100-155 Bexar Municipal 0.000 2.000 2.000
P100-323 BE00109E City of Shavano Park E100-154 Bexar Municipal 0.000 8.000 8.000
P100-325 BE00109G City of Hondo E100-132 Medina Municipal 0.000 5.000 5.000
P100-327 BE00109I City of Garden Ridge E100-131 Comal Municipal 0.000 2.000 2.000
P100-328 BE00110 Mallard Farms, Inc. E100-618 Bexar Irrigation 216.000 0.000 216.000
P100-329 BE00111 Union Stock Yards San Antonio, Inc. E100-870 Bexar Industrial 0.000 52.819 52.819
P100-331 BE00111B City of Universal City E100-155 Bexar Municipal 0.000 400.000 400.000
P100-335 BE00114 Daniel Barahona E100-212 Bexar Municipal 0.000 0.891 0.891
P100-337 BE00115A City of San Antonio - Parks and Recreation (Tobin site) E104-151 Bexar Industrial 0.000 30.000 30.000
P100-340 BE00118 Janet Lynn Franklin, Sharon Marie Griggs, Thomas Blaine Bippert, Charles Jason Bippert, Todd Tyrone Bippert, Lesley Michelle Frazier, Stephanie Elaine Bippert E201-775 Bexar Irrigation 0.200 0.000 0.200
P100-348 BE00121 Daniel K. Byrom and Cheri L. Byrom, Trustees of the Byrom Living Trust dated March 23, 2021 E202-862 Bexar Irrigation 0.000 90.000 90.000
P100-350 BE00123 Texas Biomedical Research Institute E106-715 Bexar Industrial 0.000 231.176 231.176
P100-351 BE00124 Capitol Aggregates, Inc. E100-092 Bexar Industrial 0.000 347.470 347.470
P100-354 BE00127 Sahil Management Ltd. E101-067 Bexar Irrigation 0.000 16.687 16.687
P100-355 BE00128 Oak Hills Country Club E100-689 Bexar Industrial 0.000 125.000 125.000
P100-356 BE00129 Shirley Marie Bormann and Glenda T. Montgomery E110-811 Bexar Irrigation 255.000 0.000 255.000
P100-362 BE00131 Harlach Farms, Ltd. E103-860 Bexar Irrigation 13.922 194.769 208.691
P100-365 BE00135 Hunter and Kita Schuehle E104-461 Bexar Industrial 0.000 36.253 36.253
P100-366 BE00135A Hunter and Kita Schuehle E104-461 Uvalde Industrial 0.000 10.000 10.000
P100-373 BE00139 Joseph H. Nentwich, et al E100-545 Bexar Irrigation 51.000 51.000 102.000
P100-376 BE00142 Alamo Concrete Products Company E106-917 Bexar Industrial 0.000 2566.915 2566.915
P100-379 BE00145 William E. Schultz, Jr. and wife, Pamela M. Schultz E100-911 Bexar Industrial 0.000 2.850 2.850
P100-381 BE00147 13095 Ltd., a Texas Limited Partnership E101-029 Bexar Irrigation 0.000 122.000 122.000
P100-382 BE00148 13095 Ltd., a Texas Limited Partnership E101-029 Bexar Irrigation 0.000 80.000 80.000
P100-384 BE00150 T-Slash-Bar Texas, Ltd. E100-833 Bexar Irrigation 0.000 22.360 22.360
P100-389 BE00152 Cemex Construction Materials South, LLC E111-012 Bexar Industrial 0.000 31.066 31.066
P100-392 BE00154 City of Live Oak E100-137 Bexar Municipal 0.000 1701.704 1701.704
P100-393 BE00155 Douglas Verstuyft E105-897 Bexar Irrigation 225.000 0.000 225.000
P100-395 BE00156 San Antonio A&M Club Foundation of San Antonio, Texas, a Texas Non-Profit Corporation E100-780 Bexar Industrial 0.000 1.425 1.425
P100-397 BE00158 Frank & Emma Persyn Family Limited Partnership E104-593 Bexar Irrigation 0.000 1.531 1.531
P100-403 BE00161 Constanzo Farms, Inc. E105-746 Bexar Irrigation 101.684 47.400 149.084
P100-405 BE00162 SCI Texas Funeral Services, Inc. dba Sunset Memorial Park E100-827 Bexar Industrial 0.000 226.585 226.585
P100-407 BE00164 Santa Rosa Medical Center E100-788 Bexar Industrial 0.000 48.452 48.452
P100-412 BE00168 The Melton Company E100-845 Bexar Industrial 0.000 25.022 25.022
P100-413 BE00169 North East Independent School District (NEISD) E100-677 Bexar Industrial 0.000 16.461 16.461
P100-416 BE00171 North East Independent School District (NEISD) E100-677 Bexar Industrial 0.000 60.582 60.582
P100-417 BE00172 North East Independent School District (NEISD) E100-677 Bexar Industrial 0.000 10.275 10.275
P100-420 BE00173 Atascosa Rural Water Supply Corporation E100-039 Bexar Municipal 0.000 719.491 719.491
P100-426 BE00174AD Mark W. Howard and Peggy S. Howard E101-094 Medina Irrigation 0.000 2.104 2.104
P100-429 BE00174AG Jamie Dyane Greer E106-474 Medina Municipal 0.000 0.500 0.500
P100-430 BE00174AH John Montgomery and Carolyn Montgomery E107-418 Medina Municipal 0.000 0.500 0.500
P100-433 BE00174AK Robert J. and Carmita A. Hehman E103-949 Medina Municipal 0.000 0.500 0.500
P100-434 BE00174AL Louis P. McCasland, Jr. and Joan T. McCasland E106-427 Medina Irrigation 0.000 0.604 0.604
P100-442 BE00184 George Ray Braun E100-286 Bexar Irrigation 0.000 1.590 1.590
P100-447 BE00185 North East Independent School District (NEISD) E100-677 Bexar Industrial 0.000 35.000 35.000
P100-448 BE00186 North Breeze MHC, LLC, a Delaware limited liability company E103-810 Bexar Municipal 0.000 5.000 5.000
P100-449 BE00187 Episcopal Church Corporation in West Texas E100-228 Bexar Industrial 0.000 9.824 9.824
P100-450 BE00188 Mr. W Fireworks, Inc. E102-910 Bexar Municipal 0.000 2.500 2.500
P100-451 BE00189 SiteOne Landscape Supply, LLC E104-390 Bexar Industrial 0.000 8.158 8.158
P100-452 BE00190 Hope Evangelical Presbyterian Church E110-886 Bexar Municipal 0.000 0.923 0.923
P100-453 BE00191 St. Anthony's Catholic High School (Texas), Inc. E100-810 Bexar Industrial 0.000 52.278 52.278
P100-455 BE00192 William Kenton Hammond and wife, Linda R. Hammond E107-311 Bexar Irrigation 40.000 0.000 40.000
P100-457 BE00192B City of Converse E100-129 Bexar Municipal 0.000 0.500 0.500
P100-458 BE00192BA Calvin W. Henley and Linda Sue Henley E100-058 Bexar Industrial 0.000 0.500 0.500
P100-466 BE00194 Anthony Volner E106-716 Bexar Irrigation 7.000 7.000 14.000
P100-467 BE00195 Hana Golf LLC E110-543 Bexar Industrial 0.000 310.000 310.000
P100-469 BE00195AA Golf Club of Texas Partners, LLC E100-303 Bexar Industrial 0.000 225.000 225.000
P100-477 BE00195CAAA Dr. Pompilio L. Alfaro and Dr. Caridad A. Alfaro E102-710 Medina Municipal 0.000 1.000 1.000
P100-478 BE00195CAAB David and Holli Fillinger E101-073 Medina Irrigation 0.000 2.000 2.000
P100-479 BE00195CAAC Buehler Golf, Inc. E101-080 Bexar Industrial 0.000 1.000 1.000
P100-483 BE00197 Sharyn Mechler E107-009 Bexar Irrigation 0.000 15.000 15.000
P100-485 BE00198A San Antonio Resort Limited Partners, L.P. E100-784 Bexar Industrial 0.000 120.000 120.000
P100-486 BE00198B San Antonio Resort Limited Partners, L.P. E100-784 Bexar Industrial 0.000 45.000 45.000
P100-487 BE00198C San Antonio Resort Limited Partners, L.P. E100-784 Bexar Industrial 0.000 3.810 3.810
P100-492 BE00201 FTRE Exchange, LLC E200-841 Bexar Industrial 0.000 61.402 61.402
P100-493 BE00202 Hills Subdivision Partnership, LLC E104-429 Bexar Industrial 0.000 3.563 3.563
P100-494 BE00203 Waste Management of Texas, Inc./Covel Gardens Landfill E100-896 Bexar Industrial 0.000 92.000 92.000
P100-495 BE00204 Waste Management of Texas, Inc./Covel Gardens Landfill E100-896 Bexar Irrigation 0.000 96.600 96.600
P100-496 BE00204A Waste Management of Texas, Inc./Covel Gardens Landfill E100-896 Bexar Industrial 0.000 50.000 50.000
P100-498 BE00206 Uptmore Family Limited Partnership E100-349 Bexar Industrial 0.000 46.840 46.840
P100-499 BE00207 Uptmore Family Limited Partnership E100-349 Bexar Irrigation 30.000 0.000 30.000
P100-502 BE00207B Uptmore Family Limited Partnership E100-349 Bexar Irrigation 0.000 15.564 15.564
P100-503 BE00207C LGI Homes - Texas, LLC E109-572 Bexar Irrigation 0.000 180.159 180.159
P100-505 BE00208 San Antonio Museum of Art E100-782 Bexar Industrial 0.000 10.439 10.439
P100-506 BE00209 Aldridge Nursery, Inc. E100-019 Bexar Irrigation 136.008 0.000 136.008
P100-507 BE00210 Meredith Aldridge and David Aldridge E100-654 Bexar Industrial 0.000 120.000 120.000
P100-508 BE00211 Malcolm R. Vogt Testamentary Trust, Gail Kluth, Trustee E107-864 Bexar Irrigation 122.000 122.000 244.000
P100-511 BE00214 United Services Automobile Association (USAA) E100-872 Bexar Industrial 0.000 216.000 216.000
P100-513 BE00216 13550 Toepperwein LLC E202-829 Bexar Industrial 0.000 1.952 1.952
P100-514 BE00217 Lennar Homes of Texas Land and Construction, Ltd. E105-586 Bexar Irrigation 0.000 43.100 43.100
P100-515 BE00217A Ann L. Bippert E100-027 Bexar Irrigation 0.000 0.100 0.100
P100-516 BE00218 Milberger Landscaping, Inc. E100-662 Bexar Industrial 0.000 12.484 12.484
P100-518 BE00220 Sisters of Charity of the Incarnate Word E100-799 Bexar Industrial 0.000 37.161 37.161
P100-521 BE00222 CHARLESHANER LP, a Texas Limited Partnership E109-409 Bexar Irrigation 13.448 0.000 13.448
P100-522 BE00222A Falcon International Bank E106-546 Bexar Irrigation 11.963 0.000 11.963
P100-525 BE00223 Patricia A. Friesenhahn E105-526 Bexar Irrigation 1.000 1.000 2.000
P100-526 BE00224 Alta Vista Farms, Inc., Ralph & Sons Farms, Inc., and T & D Farms, Inc. E100-024 Bexar Irrigation 212.190 0.190 212.380
P100-527 BE00224A T & D Kohlleppel Farms, Inc. E100-482 Bexar Irrigation 69.560 69.560 139.120
P100-528 BE00224B Ralph & Sons Farms, Inc. E100-726 Bexar Irrigation 66.080 0.080 66.160
P100-531 BE00224BB Tejas Trust Partnership E100-491 Bexar Industrial 0.000 3.000 3.000
P100-535 BE00226 Luis Armando Reynoso Lopez E106-252 Bexar Irrigation 20.000 0.000 20.000
P100-536 BE00227 San Antonio Water System - Formerly Bexar Metropolitan Water District E100-056 Bexar Municipal 0.000 23238.076 23238.076
P100-544 BE00229 SWWC Utilities Inc., a Delaware corporation E106-559 Bexar Municipal 0.000 115.207 115.207
P100-548 BE00233 Our Lady of the Lake Univ. E100-697 Bexar Industrial 0.000 78.039 78.039
P100-549 BE00234 CBM Broadway, Ltd., a Texas limited partnership E200-807 Bexar Industrial 0.000 1.738 1.738
P100-551 BE00236 SA Tejas RV Park, LLC E110-174 Bexar Industrial 0.000 24.254 24.254
P100-553 BE00238 Ganpati Hospitality, Inc. E111-110 Bexar Industrial 0.000 2.279 2.279
P100-556 BE00240 Carroll Dean Fischer E200-228 Bexar Irrigation 212.000 0.000 212.000
P100-557 BE00241 4 Doyon Enterprises, LLC E201-050 Bexar Irrigation 16.000 0.000 16.000
P100-560 BE00243 Air Force Village II, Incorporated E100-010 Bexar Irrigation 20.000 20.000 40.000
P100-561 BE00244 Darryl J. Bippert E106-177 Bexar Industrial 0.000 5.000 5.000
P100-564 BE00247 James L. Persyn and wife, Ruth E. Persyn E100-361 Bexar Irrigation 11.500 11.500 23.000
P100-565 BE00248 Stanley G. Winchester E100-813 Bexar Irrigation 0.000 4.203 4.203
P100-571 BE00251 Thomas A. Verstuyft, Gina M. Verstuyft-Davis, Trustee of the Fred and Nancy Verstuyft Family Trust u/a/d July 1, 2019, James E. Verstuyft E200-748 Bexar Irrigation 325.000 0.000 325.000
P100-575 BE00253 Los Barrios Del Norte, Ltd. E102-502 Bexar Industrial 0.000 0.229 0.229
P100-580 BE00256 Keith Zars Pools, Ltd. E100-553 Bexar Industrial 0.000 15.000 15.000
P100-585 BE00261 Jack Bernal E106-869 Bexar Industrial 0.000 11.000 11.000
P100-586 BE00262 CDR Evans, LLC E105-527 Bexar Irrigation 52.401 135.001 187.402
P100-588 BE00263A San Antonio Resort Limited Partners, L.P. E100-784 Bexar Industrial 0.000 12.113 12.113
P100-589 BE00264 San Antonio Resort Limited Partners, L.P. E100-784 Bexar Industrial 0.000 417.544 417.544
P100-590 BE00265 Bonnie Zumwalt E100-326 Bexar Irrigation 0.000 15.000 15.000
P100-591 BE00266 Sophora Ltd d/b/a Los Patios E100-801 Bexar Industrial 0.000 27.884 27.884
P100-594 BE00269 San Antonio Water System E100-785 Bexar Municipal 0.000 184775.309 184775.309
P100-595 BE00269A City of San Antonio - City Public Service (CPS) dba CPS Energy E100-150 Bexar Industrial 0.000 375.000 375.000
