Documents & Publications
Census of Agriculture. 2007 Census Publications. Volume 1 Chapter 2: County Level Data [Texas] [Home web page with list of tables]
| Author: | U.S. Department of Agriculture (USDA) |
| Year: | 2007 |
| Document Number: | 1318 |
| HCP EIS Reference: | U.S. Department of Agriculture. 2007. http://www.agcensus.usda.gov/Publications/2007/Full_Report/Volume_1,_Chapter_2_County_Level/Texas/index.asp. [?] |
| Pages: | 3 |
| Citation Name: | USDA 2007 |
| Publisher Citation: | 2007 Census of Agriculture - 2007 Census Volume 1, Chapter 2: County Level Data Texas |
| Location: | Texas |
| File: | 2007_USDA_CensusPublications.pdf |
| View Download | |