Documents & Publications
Comal Springs Riffle Beetle Laboratory Study Evaluation Under Variable Flow Conditions Final Report Variable Flow Study: Project 802, Task 18 San Marcos National Fish Hatchery & Technology Center, San Marcos, Texas
Author: | BIO-WEST, Inc |
Year: | 2002 |
Document Number: | 1020 |
HCP EIS Reference: | BIO-WEST, Inc. 2002b. Comal Spring riffle beetle laboratory study: evaluation under variable flow conditions. Final Report. Edwards Aquifer Authority, San Antonio, TX. 27 pp. |
Pages: | 30 |
Publisher Citation: | BIO-WEST Inc |
Publisher Report Number: | San Marcos National Fish Hatchery & Technology Center Variable Flow Study: Project 802, Task 18 |
Location: | Comal Springs |
File: | 2002_BIO-WEST_RiffleBeetleLaboratoryStudy.pdf |
View Download |