Documents & Publications
Comprehensive and Critical Period Monitoring Program to Evaluate Effects of Variable Flow on Biological Resources in the San Marcos Springs/River Aquatic Ecosystem Final 2008 Annual Report
Author: | BIO-WEST, Inc |
Year: | 2009 |
Document Number: | 1030 |
HCP EIS Reference: | BIO-WEST, Inc. 2009b. Comprehensive and critical period monitoring program to evaluate the effects of variable flow on biological resources in the San Marcos Springs/River Equatic ecosystem. Final 2008 Annual Report. Edwards Aquifer Authority. 36 p. plus appendices. |
Pages: | 73 |
Publisher Citation: | BIO-WEST Inc |
Location: | San Marcos Springs/River |
File: | 2009_BIO-WEST_SanMarcosCriticalPeriod2008.pdf |
View Download |