Documents & Publications
Comprehensive and Critical Period Monitoring Program to Evaluate Effects of Variable Flow on Biological Resources in the San Marcos Springs/River Aquatic Ecosystem Final 2009 Annual Report
Author: | BIO-WEST, Inc |
Year: | 2010 |
Document Number: | 1032 |
HCP EIS Reference: | BIO-WEST, Inc. 2010b. Comprehensive and critical period monitoring program to evaluate the effects of variable flow on biological resources in the San Marcos Springs/River Equatic ecosystem. Final 2009 Annual Report. Edwards Aquifer Authority. |
Pages: | 66 |
Publisher Citation: | BIO-WEST Inc |
Location: | San Marcos Springs/River |
File: | 2010_BIO-WEST_SanMarcosCriticalPeriod2009.pdf |
View Download |