Documents & Publications
Effects of Fluctuating Temperatures and Gill Parasites on Reproduction of the Fountain Darter (Etheostoma fonticola)
Author: | McDonald, D.L., Bonner, T.H., Oborny, E.L., and Brandt, T.M. |
Year: | 2007 |
Document Number: | 1212 |
HCP EIS Reference: | McDonald, D.L., Bonner, T.H., Oborny, E.L., and Brandt, T.M., 2007, Effects of fluctuating temperatures and gill parasites on reproduction of the Fountain Darter (Etheostoma fonticola), Journal of Freshwater Ecology, 22(2): 311-318. |
Pages: | 9 |
Citation Name: | McDonald, Bonner, oborny, Brandt 2007 |
Publisher Citation: | Journal of Freshwater Ecology 22(2): 311-318 |
Location: | Comal River, San Marcos River [Laboratory] |
File: | 2007_McDonald-etal_FountainDarterLaboratoryStudy.pdf |
View Download |