Documents & Publications
Environmental Flows in the Guadalupe River Basin [Presentation to Edwards Aquifer Recovery Implementation Program Science Subcommittee]
Author: | Vaugh S |
Year: | 2009 |
Document Number: | 1143 |
HCP EIS Reference: | HDR Engineering, Inc (HDR). 2009. Environmental flows in the Guadalupe River Basin. Presentation by Sam Vaugh to the Edwards Aquifer Area Expert Science Subcommittee, Edwards Aquifer Recovery Implementation Program, October 26, 2009. http://earip.tamu.edu/WhoopingCrane/HDR%20Engineering%202009 |
Pages: | 23 |
Citation Name: | HDR 2009 |
Location: | Guadalupe River Basin |
File: | Biggers-Krueger-file-for-EAA-director-Herald-Zeitung.pdf |
View Download |