Documents & Publications
Geologic, Hydrologic, and Geochemical Identification of Flow Paths in the Edwards Aquifer, Northeastern Bexar and Southern Comal Counties, Texas
Author: | Otero, C.L. |
Year: | 2007 |
Document Number: | 1234 |
HCP EIS Reference: | Otero, C.L. 2007. Geologic, hydrologic, and geochemical identification of flow paths in the Edwards Aquifer, northeastern Bexar and southern Comal Counties, Texas. United States Geological Survey. Scientific Investigations Report 2007-5285. |
Pages: | 57 |
Citation Name: | Otero 2007 |
Publisher Citation: | U.S. Geological Survey |
Publisher Report Number: | Scientific Investigations Report 2007-5285 |
Location: | Bexar County, Comal County, Comal Springs, Hueco Springs |
File: | 2007_Otero_FlowPaths.pdf |
View Download |