Documents & Publications
Permeability structure of the Edwards Aquifer, South Texas: Implications for aquifer management
Author: | Hovorka SD, Mace RE and Collins EW |
Year: | 1998 |
Document Number: | 1358 |
HCP EIS Reference: | Hovorka, S.D., R. E. Mace, and E. W. Collins. 1998. Permeability structure of the Edwards Aquifer, South Texas: Implications for aquifer management. Bureau of Economic Geology, Report of Investigations, 250. |
Publisher Citation: | University of Texas at Austin Bureau of Economic Geology |
Publisher Report Number: | RI0250 |
Location: | Edwards Aquifer |
File: | 1998_Hovorka-etal_PermeabilityStructure.pdf |
View Download |