Documents & Publications
Structure Map of the San Antonio Segment of the Edwards Aquifer and Balcones Fault Zone, South-Central Texas: Structural Framework of a Major Limestone Aquifer: Kinney, Uvalde, Medina, Bexar, Comal, and Hays Counties
Author: | Collins EW and Hovorka SD |
Year: | 1997 |
Document Number: | 1070 |
HCP EIS Reference: | Collins, E.W. and S. D. Hovorka. 1997. Structure map of the San Antonio segment of the Edwards Aquifer and Balcones Fault Zone, South-central Texas: structural framework of a major limestone aquifer: Kinney, Uvalde, Medina, Bexar, Comal, and Hays Counties, Texas. The University of Texas, Bureau of Economic Geology. Miscellaneous Map No. 38, 14 pp. + 1 sheet. |
Pages: | 17 |
Citation Name: | Collins and Hovorka 1997 |
Publisher Citation: | University of Texas Bureau of Economic Geology |
Publisher Report Number: | Miscellaneous Map No. 38 |
Location: | Edwards Aquifer, Balcones Fault Zone, Kinney County, Uvalde County, Medina County, Bexar County, Comal County, Hays County |
File: | 1997_CollinsHovorka_StructureMap.pdf |
View Download |